Web-based Fundraising Services: Comparison Chart
Non-profit organizations are also using the power of the Internet to raise funds, gain new members, and increase support for their cause. This chart compares various Web-based fundraising services that cater to non-profit organizations. These service providers help non-profit organizations establish Web-based donation capabilities and perform different types of on-line fundraising.
This chart is not meant to be exhaustive nor an endorsement of the named services.
| Fundraising Service | Services Provided | Price of Services | Amount Charged for Donation Collection | Merchant Account Needed | Accepting New Clients | Customer Support |
| Egrants.org |
The service sets up Web-based donation pages.
|
A one-time fee of $100.00 is charged to set up a
standard Web-based donation page, while a custom page costs $395.00.
|
The service collects 6% of each donation less than
$2,000.00 and 5% of each donation more than $2,000.00.
|
No. Donations are disbursed to non-profit monthly
if more than $50.00, if less than $50.00, then donations disbursed
quarterly.
|
Yes.
|
Customer support is available by telephone and through the Web site. |
| Entango | The service sets up Web-based donation pages. | A one-time fee of $500.00 is charged to set up a Web-based donation page. | If you use your own merchant credit card account, the service collects 5% of each donation. If you use the service's credit card account, you will be charged an additional 3% per donation. | No, however you will be charged an additional amount if use the service's account. Donations are disbursed monthly. | Yes. | Customer support is available by telephone and through the Web site. |
| 4AGoodCause | The service helps non-profit organizations set up donation and ecommerce capability on their Web site. | A one-time fee of $495.00 is charged to set up a Web-based donation page or Web page with a single purpose. A Web page with multiple functions or ecommerce capability costs $1995.00. | The service collects $0.25 cents per transaction and charges a $35.00 monthly hosting fee for a Web-based donation page. For each ecommerce transaction, the service charges $0.25 cents and a $75.00 monthly hosting fee. | Yes, and the service will help non-profit organizations set up a merchant credit card account if they do not have one. | Yes. | Customer support is available by telephone and through the Web site. |
| 4Charity | The service sets up Web-based donation pages. | There is no cost for initial set-up. | The service charges $2.75 per donation and a monthly hosting fee of $75.00. | No. Donations are disbursed monthly. | Yes. | Customer support is available by telephone and through the Web site. |
| Greater Good | A shopping service where merchants donate a percentage of each purchase to the non-profit organization of the shopper's choice. | There is no fee to list a non-profit organization with the service. | The service does not collect a fee from the non-profit organization. | No. Donations are disbursed quarterly if more than $15.00, if less than $15.00, the donations are rolled over into the next quarter. | At this time, non-profit organizations are being put on a waiting list. | Customer support is available by telephone and through the Web site. |
| Igive | A shopping service where merchants donate a percentage of each purchase to the non-profit organization of the shopper's choice. | There is no fee to list a non-profit organization with the service. | The service does not collect a fee from the non-profit organization. | No. Donations are disbursed quarterly if more than $25.00, if less than $25.00, the donations are rolled over into the next quarter. . | Yes. | Customer support is available through the Web site. |
| Igaveto | The service set up Web-based donation pages. | The service charged a one-time fee of $595.00 to set up a Web-based donation page. | The service charged 4% per transaction. This transaction fee was charged at the end of the month, as a separate transaction. | Yes, and the service helped non-profit organizations set up their own merchant credit card accounts. | No. | Customer support is only available to existing customers. |
| Just Give | The service helps non-profit organizations set up Web-based donation capability. | There is no cost for initial set-up. | The service does not collect a fee from the non-profit organization. | No, but the non-profit organization must register with Guidestar, a national database of non-profit organizations. Donations are disbursed monthly. | Yes. | Customer support is available by telephone and through the Web site. |
| Networkforgood | The service helps non-profit organizations set up Web-based donation capability. | There is no cost for initial set-up. | The service does not collect a fee from the non-profit organization. | No, but the non-profit organization must apply for electronic funds transfer at the service's Web site and register with Guidestar, a national database of non-profit organizations. | Yes. | Customer support is available through the Web site. |
| Webcharity | The service offers non-profit organizations an opportunity to sell their in-kind donations. | There is no fee to list a non-profit organization with the service. | The service does not collect a fee from the non-profit organization. | No, but the non-profit organization must collect payment from the buyer. | Yes. | Customer support is available by telephone and through the Web site. |


