Section of Environment, Energy, and Resources
15th Section Fall Meeting - Meeting Schedule
September 26-29, 2007
Pittsburgh, PA
15th Fall Meeting Schedule-at-a-Glance
|
Wednesday, September 26, 2007 |
||
| 8:00 a.m. – 1:00 p.m. | “Day of Service” Public Service Off-site Event | |
| 2:00 p.m. – 5:00 p.m. | Section Council Meeting | |
| 6:30 p.m. – 8:00 p.m. | Welcome Reception | |
Thursday, September 27, 2007 |
||
| 7:00 a.m. – 7:45 a.m. | Joint Service Group Meetings: Education, Membership and Publications | |
| 7:00 a.m. – 8:00 a.m. | Ticketed Transboundary Program | |
| 7:00 a.m. – 8:00 a.m. | Ticketed Enforcement Program | |
| 7:00 a.m. – 8:15 a.m. | Continental Breakfast | |
| 8:00 a.m. – 10:00 a.m. | Keynote and Opening Session | |
| 10:00 a.m. –10:30 a.m. | Networking Break | |
| 10:30 a.m. – 12:00 p.m. | Concurrent CLE Sessions | |
| 12:00 p.m. – 1:30 p.m. | Technical Roundtables | |
| 1:30 p.m. – 2:00 p.m. | Networking Break | |
| 2:00 p.m. – 3:30 p.m | Concurrent CLE Sessions | |
| 3:30 p.m. – 4:00 p.m. | Networking Break | |
| 4:00 p.m. – 5:30 p.m. | Concurrent CLE Sessions | |
| 5:30 p.m. – 6:30 p.m. | Vice Chair Orientation | |
| 5:30 p.m. – 6:30 p.m. | State and Regional Idea Exchange | |
| 6:30 p.m. – 9:30 p.m. | Warhol Museum Event | |
| Friday, September 28, 2007 | ||
7:00 a.m. – 8:30 a.m. |
Continental Breakfast | |
| 7:30 a.m. – 8:30 a.m. | Ticketed Nanotechnology Program | |
| 7:30 a.m. – 8:30 a.m. | Committee Vice Chair Meetings (Membership, Programs, Public Service, Technology, The Year in Review, Committee Newsletter) | |
| 8:30 a.m. – 10:00 a.m. | Plenary Session | |
| 8:30 a.m. – 12:00 p.m. | Trends Board Meeting | |
| 8:30 a.m. – 4:30 p.m. | NR&E Board Meeting | |
| 10:00 a.m. – 10:30 a.m. | Networking Break | |
| 10:30 a.m. – 12:00 p.m. | Concurrent CLE Sessions | |
| 12:00 p.m. – 1:30 p.m. | Committee Get-Together Luncheon | |
| 1:30 p.m. – 3:00 p.m. | Concurrent CLE Sessions | |
| 1:30 p.m. – 5:45 p.m. | **The Basic Practice Series | |
| 3:00 p.m. – 3:30 p.m. | Networking Break | |
| 3:30 p.m. – 5:30 p.m. | Plenary Session: Ethics | |
| 5:30 p.m. – 6:30 p.m. | Committee Chairs Meeting | |
| 6:00 p.m. – 8:00 p.m. | Local Flair Reception: Carnegie Science Center | |
| 8:00 p.m.– 11:00 p.m. | Optional Event: Dining Together | |
| 9:30 p.m. – 11:00 p.m. | Dessert Reception Sponsored by Alston & Bird LLP | |
|
Saturday, September 29, 2007 |
||
| 7:30 a.m. – 9:00 a.m. | Continental Breakfast | |
| 8:00 a.m. – 10:00 a.m. | Practice Development Program Part 1 | |
| 8:00 a.m. – 1:00 p.m. | NR&E Board Meeting | |
| 8:00 a.m. – 3:00 p.m. | **The Basic Practice Series | |
| 8:00 a.m. – 3:00 p.m. | Book Publications Committee Meeting | |
| 10:00 a.m. – 12:00 p.m. | Practice Development Program Part 2 | |
| 1:30 p.m. – 5:00 p.m. | Section Council Meeting | |
| 6:00 p.m. – 7:00 p.m. | Farewell Reception | |
**The Basic Practice Series is not included in the registration fee for the Section Fall Meeting.
Fall Meeting Navigation
Honor Roll of Program Sponsors
| Premier | |
![]() |
|
| Warhol Reception | |
![]() |
|
![]() |
|
| Local Flair Reception | |
| - Babst Calland Clements & Zomnir, PC | |
| - Jones Day | |
| - Reed Smith LLP | |
| - Thorpe, Reed & Armstrong LLP | |
| Day of Service Sponsors | |
| - Civil & Environmental Consultants, Inc. | |
| - Downey Brand LLP |
|
| - Lewis, Longman & Walker, P.A. |
|
| - Pitney Bowes Legal Solutions |
|
| - Wal-Mart | |
| Networking Break |
|
![]() |
|
| - History Associates Inc. | |
| Dessert Reception | |
| - Alston & Bird LLP |







