
Report From The ABA Commission On Multidisciplinary Practice
Based upon information available to the Commission as of July 6, 2000
The positions of those bars or committees that have taken positions vary considerably. Therefore, they are reported generally as either favoring or opposing change.
- Twenty-three states have appointed committees but the committees have not yet returned
reports.
Resident, active lawyers = 377,670 - Ten states have appointed committees that have returned reports but have taken no action
on the reports.
Resident, active lawyers = 134,579 - Three states have taken favorable action on pro change reports.
Resident, active lawyers = 48,633 - Nine states have taken action against change at the Board or House level.
Resident, active lawyers = 428,802 - Information has not been available from two states.
Resident, active lawyers = 6064 - Four states have not appointed committees.
Resident, active lawyers = 23,065 - Lawyer numbers are based upon 2000 National Lawyer Population Survey of by ABA Market
Research Department.
The numbers represent resident, active lawyers in each jurisdiction.
REPORT FROM THE ABA COMMISSION ON MULTIDISCIPLINARY PRACTICE
Based upon information available to the Commission as of July 6, 2000
Detailed information
| Jurisdiction | Committee | Report | Position re change | Board Action | House Action | Lawyers (7) |
| Arkansas (1) | Yes | 5350 | ||||
| California | Yes | 128553 | ||||
| Connecticut | Yes | 16918 | ||||
| Deleware | Yes | Was due in June | 1986 | |||
| Georgia | Yes | 28700 | ||||
| Idaho | Yes | 2859 | ||||
| Indiana | Yes | 12234 | ||||
| Iowa | Yes | Due Feb. 2001 | 6433 | |||
| Maryland | Yes | 18776 | ||||
| Massachusetts | Yes | 42701 | ||||
| Mississippi | Yes | 5809 | ||||
| Missouri | Yes | 16681 | ||||
| Montana | Yes | 2597 | ||||
| New Hampshire | Yes | 3010 | ||||
| New Mexico | Yes | 4749 | ||||
| North Carolina | Yes | Due Oct. 2000 | 15239 | |||
| Rhode Island | Yes | Due Fall 2000 | 3976 | |||
| Utah | Yes | 4967 | ||||
| Virginia | Yes | Not b/f Annual | 18002 | |||
| Washington | Yes | 19770 | ||||
| West Virginia | Yes | 3985 | ||||
| Wisconsin | Yes | In Draft | 13079 | |||
| Wyoming | Yes | 1296 |
| Alabama (2) | Yes | Done | Pro/Con | 10897 | ||
| Distrit of Columbia | Yes | Done | Pro | 37518 | ||
| Kentucky | Yes | Done | Con | 10310 | ||
| Maine | Yes | Done | Pro | 3268 | ||
| Michigan | Yes | Done | July (18) 2000 | 29372 | ||
| Oklahoma | Yes | Informational | Proish | 11335 | ||
| Oregon | Yes | Done | Pro | Sent to House | 9727 | |
| South Carolina | Yes | Done | Pro | Sept. or Oct. | 7645 | |
| South Dakota | Yes | Done | Pro | 1592 | ||
| Tennesse | Yes | Done | Con | 12915 |
| Arizona (3) | Yes | Done | Pro | Approved | 10683 | |
| Colorado | Yes | Done | Pro | Approved | 19157 | |
| Minnesota | Yes | Done | Pro | Adopted | 18793 |
| Florida (4) | Yes | Done | Pro/Con | Approved Con | 49139 | |
| Illinois | Yes | Done | Pro/Con | Con | 63113 | |
| Kansas | Yes | Done | Con | Accepted | 6968 | |
| Nebraska | Yes | Done | Con | Passed | 4760 | |
| New Jersey | Yes | Done | Con | Adopted | 54581 | |
| New York | Yes | Done | Con | Approved | Adopted | 117781 |
| Ohio | Yes | Done | Conish | 32767 | ||
| Pennsylvania | Yes | Done | Pro | Rejected | 39646 | |
| Texas | Yes | Done | Con | Approved | 60047 |
| Nevada (5) | ? | 4257 | ||||
| Vermont | ? | 1807 |
| Alaska (6) | No | 2209 | ||||
| Hawaii | No | 3713 | ||||
| Louisiana | No | 15819 | ||||
| North Dakota | No | 1324 |
1. Twenty-three states have appointed committees but the committees have
not yet returned reports (in bold).
2. Ten states have appointed committees that have returned reports but have taken no
action on the reports (underlined).
3. Three states have taken favorable action on pro change reports (italicized).
4. Nine states have taken action against change at the Board or House level.
5. Information has not been available from two states.
6. Four states have not appointed committees.
7. Lawyer numbers are based upon 2000 National Lawyer Population Survey of by ABA Market
Research Department.
The numbers represent resident, active lawyers in each jurisdiction.
