2007-2008 ABA Division for Bar Services Consulting Service Program Pricing
For more information about our consulting services or to schedule a session, please contact Jennifer Lewin, Field Service Representative, at (312) 988-5361.
Board Training
| Fee | Operating Budget |
| $750 | $500,000 and under |
| $1,000 | $500,001 to 1,000,000 |
| $1,500 | $1,000,001 to 3,000,000 |
| $2,250 | $3,000,001 to 6,000,000 |
| $3,000 | $6,000,001 to $10,000,000 |
| $4,000 | $10,000,001 to $15,000,000 |
| $5,000 | $15,000,001 and above |
Strategic Planning
| Fee* | Operating Budget |
| $750 | $500,000 and under |
| $1,000 | $500,001 to 1,000,000 |
| $1,500 | $1,000,001 to 3,000,000 |
| $2,250 | $3,000,001 to 6,000,000 |
| $3,000 | $6,000,001 to $10,000,000 |
| $4,000 | $10,000,001 to $15,000,000 |
| $5,000 - $7,000 | $15,000,001 and above |
*We can conduct a membership survey as part of the bar's planning process. The membership survey may be an additional charge.
Bar Association Operational Survey
| Fee Range | Operating Budget |
| $1,000-$1,500 | $500,000 and under |
| $1,500-$2,000 | $500,001 to 1,000,000 |
| $2,000-$2,500 | $1,000,001 to 3,000,000 |
| $2,500-$3,500 | $3,000,001 to 6,000,000 |
| $3,500-$4,500 | $6,000,001 to $10,000,000 |
| $4,500-$6,000 | $10,000,001 to $15,000,000 |
| $6,000-$10,000 | $15,000,001 and above |
Mission Statement Development
| Fee | Operating Budget |
| $750 | $500,000 and under |
| $1,000 | $500,001 to 1,000,000 |
| $1,500 | $1,000,001 to 3,000,000 |
| $2,250 | $3,000,001 to 6,000,000 |
| $3,000 | $6,000,001 to $10,000,000 |
| $4,000 | $10,000,001 to $15,000,000 |
| $5,000 - $7,000 | $15,000,001 and above |
Travel Expenses for all Consulting Services
In addition to the service fee, the following
expenses are reimbursable to the Division for Bar Services by the hiring
organization: economy airfare, hotel accommodations, meals not otherwise
provided during the visit, airport transfers and local transportation.
